
| 24 Jul 2010 | – | 27 August 2010 | £720 per week |
| 27 August 2010 | – | 11 September 2010 | £630 per week |
| 11 September 2010 | – | 18 September 2010 | £530 per week |
| 18 September 2010 | – | 2 October 2010 | £485 per week |
| 2 October 2010 | – | 9 October 2010 | £630 per week |
| 9 October 2010 | – | 23 October 2010 | £550 per week |
| 23 October 2010 | – | 6 November 2010 | £630 per week |
| 6 November 2010 | – | 19 December 2010 | £395 per week |
| 2 January 2011 | – | 13 February 2011 | £395 per week |
| 14 February 2011 | – | 21 February 2011 | £425 per week |
| 21 February 2011 | – | 5 March 2011 | £395 per week |
| 5 March 2011 | – | 26 March 2011 | £425 per week |
| 26 March 2011 | – | 10 April 2011 | £695 per week |
| 10 April 2011 | – | 14 May 2011 | £485 per week |
| 14 May 2011 | – | 28 May 2011 | £649 per week |
| 28 May 2011 | – | 25 June 2011 | £630 per week |
| 25 June 2011 | – | 23 July 2011 | £650 per week |
| 23 Jul 2011 | – | 27 August 2011 | £720 per week |
| 27 August 2011 | – | 10 September 2011 | £630 per week |
| 10 September 2011 | – | 24 September 2011 | £530 per week |
| 24 September 2011 | – | 1 October 2011 | £485 per week |
| 1 October 2011 | – | 22 October 2011 | £630 per week |
| 22 October 2011 | – | 5 November 2011 | £630 per week |
| 5 November 2011 | – | 17 December 2011 | £395 per week |
Christmas and New Year weeks - price on application.
Short breaks available during low season - from £360 for four nights.
But please also check Availability!
Prices include all bed linen, household linen, towels and all fuel consumed during your stay. Beds ready and made up for your arrival.
Discounts for couples at certain times.
One well-behaved dog accommodated free (restrictions apply)