
| 7 January |
– | 11 February | £395 |
| 11 February | – | 17 February | £425 |
| 18 February | – | 17 March | £395 |
| 17 March | – | 23 March | £450 |
| 24 March | – | 31 March | £485 |
| 31 March | – | 14 April | £595 |
| 14 April | – | 5 May | £485 |
| 12 May | – | 30 June | £585 |
| 30 June | – | 1 September | £695 |
| 1 September | – | 15 September | £550 |
| 15 September | – | 6 October | £485 |
| 6 October | – | 3 November | £550 |
| 3 November | – | 19 December | £395 |
But please also check Availability!
Christmas and New Year - price on application.
Discounts for couples at certain times.
One well-behaved dog accommodated free (restrictions apply)
Prices include all electricity and gas consumed during your stay and also bed linen, household linen and towels. Beds made up ready for your arrival.