
10% discount off marked price for groups of 3-6 people.
15% off marked price for couples.
Hurry and book while these prices held!
| 20 February 2010 | - | 6 March 2010 | £395 per week |
| 6 March 2010 | – | 27 March 2010 | £425 per week |
| 27 March 2010 | – | 10 April 2010 | £695 per week |
| 10 April 2010 | – | 15 May 2010 | £485 per week |
| 15 May 2010 | – | 29 May 2010 | £695 per week |
| 29 May 2010 | – | 26 June 2010 | £630 per week |
| 26 June 2010 | – | 27 August 2010 | £720 per week |
| 27 August 2010 | – | 11 September 2010 | £630 per week |
| 11 September 2010 | – | 25 September 2010 | £530 per week |
| 25 September 2010 | – | 2 October 2010 | £485 per week |
| 2 October 2010 | – | 16 October 2010 | £630 per week |
| 16 October 2010 | – | 23 October 2010 | £485 per week |
| 23 October 2010 | – | 3 November 2010 | £630 per week |
| 3 November 2010 | – | 19 December 2010 | £395 per week |
Christmas and New Year weeks - price on application.
Short breaks available during low season - from £360 for four nights.
But please also check Availability!
Prices include all bed linen, household linen, towels and all fuel consumed during your stay. Beds ready and made up for your arrival.
Discounts for couples at certain times.
One well-behaved dog accommodated free (restrictions apply)